Open Internet Transparency Disclosure
The following disclosure describes the network practices, performance characteristics and commercial terms for Mutual Telephone Company and Mutual TeleCommunications pursuant to the Federal Communications Commission’s Open Internet Transparency requirements in 47C.F.R §8.3.
NETWORK PRACTICES:
- Congestion Management:
MTC’s network is continuously monitored to ensure it is meeting the needs of our customers. Customers can expect higher latency during peak hours which are from 5pm to 10pm daily. - Application-Specific Behavior:
MTC does not block or otherwise inhibit, favor or rate control lawful protocols of any kind nor any lawful applications or classes of applications. - Device Attachment Rules:
MTC does not restrict the devices that may attach to our network. However, in the event that a customer supplies their own CPE, configuration parameters will be provided and the customer will be responsible for programming. - Security:
In the event email, web servers, or computers become infected and transmit malicious payloads MTC reserves the right to address these situations on an as-needed basis to ensure the integrity of our network. - Blocking:
MTC does not engage in any practice (other than reasonable network management elsewhere disclosed) that blocks or otherwise prevent end-user access to lawful content, applications, service, or non-harmful devices, including a description of what is blocked. - Throttling:
MTC does not engage in any practice (other than reasonable network management elsewhere disclosed) that degrades or impairs access to lawful Internet traffic on the basis of content, application, service, user, or use of a non-harmful device, including a description of what is throttled. - Affiliated Prioritization:
MTC does not engage in any practice that directly or indirectly favors some traffic over other traffic, including through the use of techniques such as traffic shaping, prioritization, or resource reservation, to benefit an affiliate, including identification of the affiliate. - Paid Prioritization::
MTC does not engage in any practice that directly or indirectly favors some traffic over other traffic, including through the use of techniques such as traffic shaping, prioritization, or resource reservation, in exchange for consideration, monetary or otherwise.
COMMERCIAL TERMS:
- Pricing :
– Static IP additional $5 a month.
– Reconnect fee is $50.00. - Privacy Policies:
Traffic information is not stored, provided to third parties, or used by the carrier for non-network management purposes.
PERFORMANCE CHARACTERISTICS:
Service Description | Technology | Advertised Speed | Actual Speed | Expected Latency | Applications |
---|---|---|---|---|---|
Premium Plus | Fiber | 25Mbps x 25Mbps | 25Mbps x 25Mbps | <10ms | Web Surfing, E-mail, Social Networking, Moderate Online Video, Not ideal for multiple devices. |
Platinum | Fiber | 50Mbps x 50Mbps | 50Mbps x 50Mbps | <10ms | 1-3 Devices, Good for light gaming, Some video streaming, Download 3GB files in approximately 8 min. |
Platinum 100 | Fiber | 100Mbps x 100Mbps | 100Mbps x 100Mbps | <10ms | 2-4 Devices, Heavy online gaming (1), Allows consistent video streaming, Downloading large files quickly, Great work at home starter package. |
Platinum Plus | Fiber | 400Mbps x 400Mbps | 400Mbps x 400Mbps | <10ms | 5-7 Devices, Heavy gaming (2-3), 4K streaming, Great download & upload speeds for work at home or office. |
1 Gig | Fiber | 1 Gig x 1 Gig | 930Mbps x 930Mbps | <10ms | 8+ Devices, Perfect for today’s ultra-connected smart households and businesses. |
Fixed Wireless 5 Mbps | Wireless | 5Mbps x 2Mbps | 5Mbps x 2Mbps | <40ms | Checking e-mail, Streaming music on one device, Searching on Google. |
Fixed Wireless 12 Mbps | Wireless | 12Mbps x 3Mbps | 12Mbps x 3Mbps | <40ms | Light streaming, E-mail, General Internet use. |
Fixed Wireless 25 Mbps | Wireless | 25Mbps x 5Mbps | 25Mbps x 5Mbps | <40ms | Web surfing, E-mail, Social networking, Moderate streaming, Not ideal for multiple devices. |
Fixed Wireless 50 Mbps | Wireless | 50Mbps x 5Mbps | 50Mbps x 5Mbps | <40ms | 1-3 Devices, Good for light gaming, Moderate video streaming, Download 3GB file in approximately 8 min. |
Fixed Wireless 100 Mbps | Wireless | 100Mbps x 10Mbps | 100Mbps x 10Mbps | <40ms | 2-4 Devices, Heavy online gaming (1), Allows consistent video streaming, Downloading large files quickly, Great work from home starter package. |
LTE- Internet 1.5 Mbps | 4G LTE | 1.5 Mbps x 512 Kbps | 2.2 Mbps x 1.2 Mbps | <40ms | Checking e-mail, Streaming music on one device, Searching on Google. |
LTE- Internet 3 Mbps | 4G LTE | 3 Mbps x 1 Mbps | 4.3 Mbps x l.5 Mbps | <40ms | Checking e-mail, Streaming music on one device, Searching on Google. |
LTE- Internet 5 Mbps | 4G LTE | 5 Mbps x 2 Mbps | 6.2 Mbps x 3.8 Mbps | <40ms | Checking e-mail, Streaming music on one device, Searching on Google. |
LTE- Internet 6 Mbps | 4G LTE | 6 Mbps x 3 Mbps | 6.8 Mbps x 5.4 Mbps | <40ms | Checking e-mail, Streaming music on one device, Searching on Google. |
Actual speeds and expected latency results are determined from internal testing. Note: Speeds are burstable to maximum purchased speed.
Customers may contact our help desk at 866-253-4772 or our office at 620-897-6200 with any questions or concerns.